Current Feed Content
Network Vulnerability Tests: Categories
| NVT Categories | Total |
| Local Security Checks (Advisory-based patch-level tests) | |
| CentOS | 1903 |
| Debian GNU/Linux | 2595 |
| Fedora | 5823 |
| Gentoo | 1728 |
| HP-UX | 242 |
| Mandriva | 2092 |
| Redhat | 1270 |
| Solaris | 898 |
| SUSE | 1394 |
| Ubuntu | 1583 |
| Microsoft | 543 |
| VMWare | 25 |
| CISCO | 221 |
| Various remote and local checks | |
| Brute force attacks | 4 |
| Buffer overflow | 473 |
| CISCO | 5 |
| Databases | 82 |
| Default Accounts | 39 |
| Denial of Service | 825 |
| Finger abuses | 6 |
| Firewalls | 20 |
| FTP | 160 |
| Gain a shell remotely | 89 |
| Malware | 42 |
| Netware | 8 |
| Peer-To-Peer File Sharing | 21 |
| Privilege escalation | 48 |
| Remote file access | 61 |
| RPC | 10 |
| Service detection | 639 |
| SMTP problems | 45 |
| SNMP | 5 |
| Useless services | 13 |
| Web application abuses | 2468 |
| Web Servers | 230 |
| Windows | 132 |
| Compliance | 6 |
| IT-Grundschutz | 101 |
| IT-Grundschutz (10. EL) | 91 |
| IT-Grundschutz (11. EL) | 102 |
| IT-Grundschutz (12. EL) | 85 |
| PCI DSS | 59 |
| Other | 4981 |
| Total in Greenbone Security Feed (2013-05-21) | 31167 |

